Nā Kūʻai Kūʻai Kūʻai Kūʻai ʻo China Aluminum Alloy Extrusion Profile no ka ʻoihana cnc
Huahana Huahana
Mea a me ka Mahana | Aluminum Alloy 6063-T5,6061-T6 |
Kiʻiʻoniʻoni Kūlana | Anodized: 7-23 μ , Pahu pauka: 60-120 μ , Electrophoresis film: 12-25 μ. |
Hoʻolima ʻili | Mill-Hoʻopau ʻia, Anodizing, Hoʻopili ʻia i ka pauka, Electrophoresis, ʻAla lāʻau, ʻO ka hoʻopololei, ka palaki, etc. |
kala kala | Kālā, Champage, Bronze, Golden, Black, Sand coating, Anodized Acid and alkali or Customized. |
Ka lōʻihi | 5.8M a i ʻole i hoʻopilikino ʻia. |
mānoanoa | 0.4mm-20mm a i ʻole i hoʻonohonoho ʻia. |
Palapala noi | Ke kūkulu hale a me ke kūkulu ʻana a me ka hoʻonani. |
ʻAno kōpili | 1. Nā puka aniani a me nā kiʻi puka;2.Csement puka makani a me ka puka profiles; 3.Aluminum profiles no ke kukui LED;4. Tile Trim Aluminum profiles; 5. Pale pale pale;6. Aluminum pumehana insulation profiles; 7. Poe/Square General profiles;8. Aluminum wela wela; 9. Nā moʻolelo ʻoihana ʻē aʻe. |
ola ola | Anodized no 12-15 mau makahiki ma waho, ʻO ka uhi ʻana o ka pauka no 18-20 mau makahiki ma waho. |
Mīkini Extrusion | 600-3600 tons hui pū me 6 laina extrusion. |
Na Poni Hou | ʻO ka weheʻana i ka'ōmole hou e pili ana i nā lā 7-10 |
Ka hiki | Hoʻopuka 1000 tons i kēlā me kēia mahina. |
Hoʻoponopono Hohonu | CNC / ʻOki / Puni / Nānā / Paʻi / Drilling / Milling |
Palapala hōʻoia | 1. ISO9001-2008/ISO 9001:2008; 2. GB/T28001-2001(me nā kūlana āpau o OHSAS18001:1999); 3. GB/T24001-2004/ISO 14001:2004;4.GMC. |
MOQ | 500 kgs.ʻO ka maʻamau he 10-12 tons no kahi 20'FT;20-23 tons no kahi 40HQ. |
Uku | 1. T / T: 30% waiho, e ukuʻia ke koena ma mua o ka laweʻana; 2. L / C: ke koena hiki ʻole ke hoʻihoʻi ʻia L / C ma ka ʻike. |
OEM | Loaʻa. |
Huahana Huahana & Ho'ākāka
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou